District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Norris Ranch Metropolitan District Nos. 1 & 2 c/o White Bear Ankele Tanaka & Waldron, 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 Norris Ranch Metropolitan District Nos. 1 & 2 c/o White Bear Ankele Tanaka & Waldron, 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 303-858-1800 ahanson@wbapc.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | For questions or concerns about the Districts during regular business hours, please contact: WBA, PC at (303) 858-1800. The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the Districts outside regular business hours or when district personnel are otherwise unavailable, please contact: WBA, PC at (303) 858-1800 | ||||||||||||||||||||||||
| Overlapping Governmental Entities | The following governmental entities overlap the Districts' boundaries: EL PASO COUNTY, EPC ROAD & BRIDGE SHARE, CITY OF FOUNTAIN, EPC-FOUNTAIN ROAD & BRIDGE SHARE, WIDEFIELD SCHOOL DISTRICT #3, FOUNTAIN SANITATION DISTRICT, SOUTHEASTERN COLO WATER CONSERVANCY DISTRICT, CENTRAL COLORADO CONSERVATION DISTRICT, NORRIS RANCH METRO DISTRICT NO. 2, FOUNTAIN GID #1 | ||||||||||||||||||||||||
| District Map | District Maps | ||||||||||||||||||||||||
| Annual Report | Annual Reports | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Audits / Financial Statements | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Budgets | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | This District is not required to hold an Annual Meeting | ||||||||||||||||||||||||
| Board Meetings | Third Tuesday of June and September, 2026 at 3:00 p.m. | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | May 2025 Elections | ||||||||||||||||||||||||
| Election Results | May 2025 Elections | ||||||||||||||||||||||||
| Notice of Election | May 2025 Elections | ||||||||||||||||||||||||
| Transparency Notice | Transparency Notices | ||||||||||||||||||||||||
| CORA Resolution | CORA |